Row Name Zip Code State School URL Student population Graduate population Cost books Cost Room & Board (On Campus) Cost Room & Board (Off Campus) Tuition In state Tuition Out Of state Retention rate
2121 St Bonaventure University 14778-9800 NY https://www.sbu.edu/ 1892 689 $800.00 $15,000.00 $15,000.00 $40,150.00 $40,150.00 0.8126
2122 St. Francis College 11201 NY https://www.sfc.edu/ 1931 1618 $3,000.00 $18,000.00 $18,000.00 $27,570.00 $27,570.00 0.5432
2123 St. Joseph's College of Nursing 13203 NY https://www.sjhcon.edu/ 283 None $1,355.00 $6,600.00 $15,060.00 $23,206.00 $23,206.00 None
2124 St Lawrence University 13617 NY www.stlawu.edu/ 2040 29 $750.00 $16,480.00 $6,750.00 $63,870.00 $63,870.00 0.8612
2125 The College of Saint Rose 12203-1490 NY www.strose.edu/ 1238 1288 $1,200.00 $14,394.00 $14,394.00 $37,452.00 $37,452.00 0.7238
2126 St. Thomas Aquinas College 10976-1050 NY www.stac.edu/ 1009 155 $1,250.00 $16,280.00 $6,000.00 $37,720.00 $37,720.00 0.749
2127 Samaritan Hospital School of Nursing 12065 NY https://www.sphp.com/careers/schools-of-nursing/ 132 None $1,800.00 No data $13,900.00 $14,671.00 $14,671.00 0.5
2128 Sarah Lawrence College 10708 NY www.sarahlawrence.edu/ 1468 222 $600.00 $17,546.00 $17,546.00 $63,678.00 $63,678.00 0.8438
2129 Schenectady County Community College 12305 NY sunysccc.edu/ 1499 None $2,000.00 No data $10,478.00 $5,924.00 $8,636.00 0.5421
2130 Sh'or Yoshuv Rabbinical College 11559-1714 NY https://www.shoryoshuv.org/ 147 4 $300.00 $8,500.00 $18,200.00 $11,700.00 $11,700.00 1
2131 Siena College 12211-1462 NY https://www.siena.edu/ 3447 126 $1,293.00 $16,700.00 $12,156.00 $44,405.00 $44,405.00 0.8434
2132 Skidmore College 12866 NY www.skidmore.edu/ 2760 None $1,300.00 $17,340.00 No data $65,030.00 $65,030.00 0.8885
2133 St. Joseph's University-New York 11205-3688 NY www.sjny.edu/ 3343 681 $1,000.00 No data $9,000.00 $34,535.00 $34,535.00 0.7912
2134 Saint Vladimirs Orthodox Theological Seminary 10707-1699 NY www.svots.edu/ None 90 No data No data No data No data No data None
2135 Saint Elizabeth College of Nursing 13501 NY https://www.secon.edu/ 146 None $2,000.00 No data $5,000.00 $19,300.00 $30,000.00 1
2136 St. John Fisher University 14618-3597 NY https://www.sjf.edu/ 2579 1084 $1,100.00 $14,342.00 $14,342.00 $39,666.00 $39,666.00 0.8429
2137 St Paul's School of Nursing-Staten Island 10311 NY www.stpaulsschoolofnursing.edu/ 661 None $1,102.00 No data $17,550.00 $17,525.00 $17,525.00 0.5122
2138 St. John's University-New York 11439 NY www.stjohns.edu/ 9742 3992 $775.00 $19,926.00 $15,308.00 $50,110.00 $50,110.00 0.7991
2139 Sullivan County Community College 12759-5151 NY https://www.sunysullivan.edu/ 916 None $1,000.00 $12,000.00 $12,000.00 $6,288.00 $11,760.00 0.5219
2140 SUNY College of Technology at Alfred 14802 NY www.alfredstate.edu/ 3510 None $1,200.00 $14,180.00 $10,207.00 $8,862.00 $16,367.00 0.7625