Row Name Zip Code State School URL Student population Graduate population Cost books Cost Room & Board (On Campus) Cost Room & Board (Off Campus) Tuition In state Tuition Out Of state Retention rate
2301 Paul Mitchell the School-Fayetteville 28303-5364 NC paulmitchell.edu/fayetteville 179 None No data No data No data No data No data 0.7222
2302 St. Andrews University 28352 NC www.sa.edu/ 806 26 $2,100.00 $12,180.00 $5,248.00 $30,800.00 $30,800.00 0.5116
2303 Southeastern Community College 28472-5422 NC www.sccnc.edu/ 821 None $1,799.00 No data $9,450.00 $2,600.00 $8,744.00 0.5741
2304 Southwestern Community College 28779 NC https://www.southwesterncc.edu/ 1304 None $1,460.00 No data $13,410.00 $5,806.00 $19,630.00 0.7045
2305 Stanly Community College 28001 NC www.stanly.edu/ 1430 None $1,364.00 No data $8,809.00 $2,672.00 $8,816.00 0.7237
2306 Southeastern Baptist Theological Seminary 27587-1889 NC www.sebts.edu/ 466 2168 $800.00 $7,469.00 $13,160.00 $10,646.00 $10,646.00 0.8182
2307 Surry Community College 27017-8432 NC https://surry.edu/ 1445 None $1,700.00 No data $10,125.00 $2,545.00 $8,689.00 0.7509
2308 Alamance Community College 27253-8000 NC www.alamancecc.edu/ 2393 None $4,556.00 No data $13,452.00 $2,528.00 $8,642.00 0.6831
2309 Tri-County Community College 28906 NC https://www.tricountycc.edu/ 435 None $1,375.00 No data $8,190.00 $2,363.00 $8,507.00 0.64
2310 Vance-Granville Community College 27537 NC www.vgcc.edu/ 1613 None $1,625.00 No data $8,269.00 $1,956.00 $6,564.00 0.7143
2311 Wake Forest University 27106 NC www.wfu.edu/ 5471 3650 $1,630.00 $17,848.00 $17,848.00 $64,758.00 $64,758.00 0.9467
2312 Wake Technical Community College 27603-5696 NC www.waketech.edu/ 18605 None $1,756.00 No data $10,134.00 $2,336.00 $7,582.00 0.6986
2313 Warren Wilson College 28778-2099 NC https://www.warren-wilson.edu/ 720 55 $850.00 $12,610.00 $15,535.00 $40,290.00 $40,290.00 0.7031
2314 Watts College of Nursing 27705-2505 NC wattscollegeofnursing.edu/ 134 None No data No data No data No data No data None
2315 Wayne Community College 27534-8002 NC www.waynecc.edu/ 1998 None $1,600.00 No data $9,550.00 $2,524.00 $8,668.00 0.7007
2316 Western Piedmont Community College 28655-4511 NC https://www.wpcc.edu/ 1332 None $1,200.00 No data $7,937.00 $2,650.00 $8,794.00 0.7565
2317 Wilkes Community College 28697 NC www.wilkescc.edu/ 1881 None $1,700.00 No data $5,890.00 $2,572.00 $8,716.00 0.7465
2318 Wilson Community College 27893 NC www.wilsoncc.edu/ 807 None $2,500.00 No data $10,450.00 $2,572.00 $8,716.00 0.6154
2319 Wingate University 28174-0159 NC https://www.wingate.edu/ 2462 858 $2,250.00 $10,676.00 $13,500.00 $40,196.00 $40,196.00 0.6735
2320 Carolina Christian College 27105 NC www.carolina.edu/ 53 21 $800.00 $6,400.00 $12,957.00 $9,420.00 $9,420.00 0.1667