Row Name Zip Code State School URL Student population Graduate population Cost books Cost Room & Board (On Campus) Cost Room & Board (Off Campus) Tuition In state Tuition Out Of state Retention rate
2721 Marywood University 18509-1598 PA https://www.marywood.edu/ 1821 976 $1,250.00 $15,100.00 $13,928.00 $39,570.00 $39,570.00 0.8488
2722 Vet Tech Institute 15222-3400 PA vti.edu/ 199 None $1,018.00 No data $5,400.00 $16,920.00 $16,920.00 0.76
2723 Roxborough Memorial Hospital School of Nursing 19128 PA www.roxboroughmemorial.com/ 144 None No data No data No data No data No data None
2724 Mercyhurst University 16546 PA www.mercyhurst.edu/ 2217 376 $1,200.00 $14,274.00 $11,250.00 $44,510.00 $44,510.00 0.776
2725 Messiah University 17055 PA www.messiah.edu/ 2318 758 $1,460.00 $11,910.00 $11,910.00 $40,640.00 $40,640.00 0.8535
2726 ASPIRA City College 19140-2302 PA https://aspiracitycollege.edu/ 12 None $1,203.00 No data $10,080.00 $12,147.00 $12,147.00 0.5
2727 Millersville University of Pennsylvania 17551-0302 PA www.millersville.edu/ 5610 1008 $1,000.00 $12,600.00 $12,160.00 $12,262.00 $16,232.00 0.7804
2728 Misericordia University 18612-1098 PA www.misericordia.edu/ 1632 437 $1,250.00 $15,426.00 $11,124.00 $38,370.00 $38,370.00 0.7956
2729 Montgomery County Community College 19422-0796 PA www.mc3.edu/ 7181 None $1,300.00 No data $12,286.00 $6,270.00 $16,230.00 0.6621
2730 Moore College of Art and Design 19103-1179 PA www.moore.edu/ 390 9 $4,500.00 $18,756.00 $16,368.00 $50,279.00 $50,279.00 0.8142
2731 Moravian University 18018-6650 PA www.moravian.edu/ 1970 652 $1,284.00 $15,351.00 $10,249.00 $52,000.00 $52,000.00 0.8113
2732 Mount Aloysius College 16630-1999 PA www.mtaloy.edu/ 1123 25 $2,500.00 $12,194.00 $10,000.00 $26,156.00 $26,156.00 0.7099
2733 Muhlenberg College 18104 PA www.muhlenberg.edu/ 1777 30 $1,500.00 $13,955.00 $14,000.00 $60,240.00 $60,240.00 0.8905
2734 Neumann University 19014-1298 PA www.neumann.edu/ 1574 476 $1,600.00 $15,680.00 $18,560.00 $37,300.00 $37,300.00 0.6939
2735 New Castle School of Trades 16101 PA https://www.ncstrades.edu/ 623 None No data No data No data No data No data 0.7919
2736 Northampton County Area Community College 18020-7599 PA www.northampton.edu/ 7512 None $1,800.00 $10,568.00 $10,622.00 $5,310.00 $14,730.00 0.6543
2737 Heritage Valley Health System School of Nursing 15136 PA www.heritagevalley.org/ 52 None $800.00 No data $7,200.00 $22,100.00 $22,100.00 1
2738 Orleans Technical College 19114-1014 PA https://www.orleanstech.edu/ 245 None No data No data No data No data No data 0.8919
2739 Salus University 19027-6262 PA https://www.salus.edu/ None 1148 No data No data No data No data No data None
2740 Pennsylvania Institute of Technology 19063-4098 PA www.pit.edu/ 661 None $1,050.00 No data $10,500.00 $14,445.00 $14,445.00 None