Row Name Zip Code State School URL Student population Graduate population Cost books Cost Room & Board (On Campus) Cost Room & Board (Off Campus) Tuition In state Tuition Out Of state Retention rate
2761 Messiah University 17055 PA www.messiah.edu/ 2327 736 $1,350.00 $11,560.00 $11,560.00 $39,490.00 $39,490.00 0.86
2762 ASPIRA City College 19140-2302 PA https://aspiracitycollege.edu/ 11 None $1,203.00 No data $10,917.00 $12,147.00 $12,147.00 1
2763 Millersville University of Pennsylvania 17551-0302 PA www.millersville.edu/ 5697 961 $1,000.00 $13,750.00 $13,660.00 $12,262.00 $22,232.00 0.7659
2764 Misericordia University 18612-1098 PA www.misericordia.edu/ 1727 466 $1,250.00 $14,776.00 $10,144.00 $35,940.00 $35,940.00 0.8028
2765 Montgomery County Community College 19422-0796 PA www.mc3.edu/ 7110 None $1,300.00 No data $10,846.00 $5,910.00 $15,390.00 0.6525
2766 Moore College of Art and Design 19103-1179 PA www.moore.edu/ 355 13 $3,300.00 $18,034.00 $15,738.00 $47,990.00 $47,990.00 0.732
2767 Moravian University 18018-6650 PA www.moravian.edu/ 1864 629 $1,200.00 $14,904.00 $7,250.00 $50,500.00 $50,500.00 0.7773
2768 Mount Aloysius College 16630-1999 PA www.mtaloy.edu/ 1097 32 $2,500.00 $11,808.00 $10,000.00 $25,510.00 $25,510.00 0.7405
2769 Muhlenberg College 18104 PA www.muhlenberg.edu/ 1933 14 $1,400.00 $13,440.00 $13,440.00 $58,205.00 $58,205.00 0.9089
2770 Neumann University 19014-1298 PA www.neumann.edu/ 1595 473 $1,600.00 $16,600.00 $17,230.00 $35,700.00 $35,700.00 0.7095
2771 New Castle School of Trades 16101 PA https://www.ncstrades.edu/ 628 None No data No data No data No data No data 0.819
2772 Northampton County Area Community College 18020-7599 PA www.northampton.edu/ 7282 None $1,800.00 $10,326.00 $7,250.00 $5,070.00 $14,820.00 0.6261
2773 Heritage Valley Health System School of Nursing 15136 PA www.heritagevalley.org/ 39 None $800.00 No data $7,200.00 $23,900.00 $23,900.00 1
2774 Orleans Technical College 19114-1014 PA https://www.orleanstech.edu/ 227 None No data No data No data No data No data None
2775 Salus University 19027-6262 PA https://www.salus.edu/ None 1165 No data No data No data No data No data None
2776 Pennsylvania Institute of Technology 19063-4098 PA www.pit.edu/ 650 None $1,050.00 No data $9,000.00 $14,175.00 $14,175.00 None
2777 Pennsylvania State University-Penn State Erie-Behrend College 16563-0001 PA https://behrend.psu.edu/ 3149 107 $1,840.00 $12,984.00 $12,984.00 $15,904.00 $26,370.00 0.8219
2778 Pennsylvania State University-Penn State Great Valley 19355-1488 PA https://greatvalley.psu.edu/ None 271 No data No data No data No data No data None
2779 Pennsylvania State University-Penn State New Kensington 15068-1765 PA https://newkensington.psu.edu/ 440 None $1,840.00 No data $12,984.00 $14,340.00 $23,602.00 0.7559
2780 Pennsylvania State University-Penn State Shenango 16146-1537 PA https://shenango.psu.edu/ 223 None $1,840.00 No data $12,984.00 $13,962.00 $23,044.00 0.8214