Row Name Zip Code State School URL Student population Graduate population Cost books Cost Room & Board (On Campus) Cost Room & Board (Off Campus) Tuition In state Tuition Out Of state Retention rate
3201 Stephen F Austin State University 75961 TX https://www.sfasu.edu/ 8961 1422 $1,202.00 $9,642.00 $9,642.00 $10,600.00 $21,616.00 0.7316
3202 Texas State University 78666 TX https://www.txst.edu/ 33834 4337 $790.00 $11,460.00 $10,760.00 $11,135.00 $22,559.00 0.8007
3203 Southwestern Adventist University 76059 TX www.swau.edu/ 659 7 $1,200.00 $8,600.00 $8,600.00 $24,060.00 $24,060.00 0.7923
3204 Southwestern Christian College 75160-4812 TX www.swcc.edu/ 84 None $1,903.00 $7,042.00 $6,942.00 $12,030.00 $12,030.00 None
3205 Sul Ross State University 79832 TX www.sulross.edu/ 1495 437 $1,303.00 $9,744.00 $9,639.00 $7,649.00 $17,441.00 0.4896
3206 Tarleton State University 76401-0000 TX www.tarleton.edu/ 11880 2212 $1,248.00 $10,328.00 $12,117.00 $7,848.00 $17,640.00 0.7046
3207 Tarrant County College District 76102 TX www.tccd.edu/ 38915 None $1,719.00 No data $10,116.00 $1,728.00 $8,235.00 0.7164
3208 Temple College 76504-7435 TX www.templejc.edu/ 3198 None $1,000.00 No data $13,200.00 $2,880.00 $6,576.00 0.6935
3209 University of Texas Southwestern Medical Center 75390-9096 TX www.utsouthwestern.edu/ None 2354 No data No data No data No data No data None
3210 The University of Texas Health Science Center at San Antonio 78229-3900 TX www.uthscsa.edu/ 785 2733 No data No data No data No data No data None
3211 The University of Texas Medical Branch at Galveston 77555-0129 TX https://www.utmb.edu/ 585 2776 No data No data No data No data No data None
3212 Texarkana College 75599 TX https://www.texarkanacollege.edu/ 1635 None $1,084.00 No data $8,226.00 $2,476.00 $5,332.00 0.4757
3213 Texas A & M University-Kingsville 78363 TX https://www.tamuk.edu/ 4562 1245 $1,196.00 $9,425.00 $10,197.00 $9,892.00 $25,746.00 0.635
3214 Texas A & M University-College Station 77843-1246 TX https://www.tamu.edu/ 56792 16502 $1,000.00 $11,550.00 $11,550.00 $13,239.00 $40,139.00 0.9455
3215 The University of Texas at Arlington 76013 TX https://www.uta.edu/ 30503 13155 $1,150.00 $11,392.00 $11,392.00 $11,727.00 $29,299.00 0.7411
3216 The University of Texas at Austin 78705 TX https://www.utexas.edu/ 40980 11075 $724.00 $13,058.00 $13,280.00 $11,698.00 $41,070.00 0.953
3217 The University of Texas at Dallas 75080-3021 TX www.utdallas.edu/ 21586 9953 $1,200.00 $12,142.00 $12,048.00 $14,564.00 $39,776.00 0.8727
3218 The University of Texas at El Paso 79968-0691 TX https://www.utep.edu/ 20123 3715 $1,646.00 $9,582.00 $12,302.00 $9,744.00 $25,152.00 0.753
3219 The University of Texas at Tyler 75799-6699 TX https://www.uttyler.edu/ 6568 2351 $2,740.00 $9,908.00 $9,118.00 $9,855.00 $25,693.00 0.6074
3220 Texas Chiropractic College Foundation Inc 77505-1699 TX www.txchiro.edu/ None 257 No data No data No data No data No data None