Row Name Zip Code State School URL Student population Graduate population Cost books Cost Room & Board (On Campus) Cost Room & Board (Off Campus) Tuition In state Tuition Out Of state Retention rate
761 Wesleyan College 31210-4462 GA https://www.wesleyancollege.edu/ 466 46 No data $11,326.00 $11,326.00 $27,650.00 $27,650.00 0.7524
762 University of West Georgia 30118-0001 GA www.westga.edu/ 7485 4315 $1,275.00 $11,642.00 $9,104.00 $5,971.00 $17,024.00 0.7602
763 Young Harris College 30582 GA www.yhc.edu/ 810 17 $0.00 $13,000.00 $4,820.00 $32,305.00 $32,305.00 0.668
764 Chaminade University of Honolulu 96816-1578 HI https://www.chaminade.edu/ 1648 838 $1,600.00 $16,670.00 $14,740.00 $29,970.00 $29,970.00 0.7397
765 University of Hawaii at Hilo 96720-4091 HI https://hilo.hawaii.edu/ 2260 357 $1,350.00 $8,248.00 $14,524.00 $7,838.00 $20,798.00 0.6977
766 University of Hawaii at Manoa 96822-2217 HI https://manoa.hawaii.edu/ 14306 4680 $1,350.00 $14,936.00 $17,357.00 $12,186.00 $34,218.00 0.7478
767 Hawaii Institute of Hair Design 96817-5195 HI https://www.hihd.edu/ 70 None No data No data No data No data No data 0.5714
768 Hawaii Pacific University 96813 HI https://www.hpu.edu/ 2502 934 $1,050.00 $16,042.00 $12,570.00 $33,020.00 $33,020.00 0.5724
769 Honolulu Community College 96817-4505 HI https://www.honolulu.hawaii.edu/ 1897 None $1,350.00 No data $17,357.00 $3,174.00 $8,310.00 0.5618
770 Kapiolani Community College 96816-4421 HI https://www.kapiolani.hawaii.edu/ 3955 None $1,350.00 No data $16,261.00 $3,284.00 $8,420.00 0.6187
771 Kauai Community College 96766-9500 HI https://www.kauai.hawaii.edu/ 726 None $1,350.00 No data $17,451.00 $3,252.00 $8,388.00 0.7755
772 Leeward Community College 96782-3366 HI www.leeward.hawaii.edu/ 3382 None $1,350.00 No data $17,358.00 $3,214.00 $8,350.00 0.6855
773 University of Hawaii Maui College 96732-1617 HI maui.hawaii.edu/ 1635 None $1,350.00 No data $18,020.00 $3,284.00 $8,420.00 0.5
774 University of Hawaii-West Oahu 96707-4507 HI https://westoahu.hawaii.edu/ 2510 None $1,350.00 No data $17,358.00 $7,584.00 $20,544.00 0.6898
775 Windward Community College 96744-3528 HI https://windward.hawaii.edu/ 1109 None $1,350.00 No data $17,357.00 $3,194.00 $8,330.00 0.607
776 Carrington College-Boise 83704-8742 ID https://carrington.edu/ 433 None No data No data No data No data No data 0.8302
777 Boise Bible College 83714-1220 ID https://www.boisebible.edu/ 103 None $336.00 $8,252.00 $9,867.00 $11,240.00 $11,240.00 0.6429
778 Boise State University 83725 ID https://www.boisestate.edu/ 17081 3179 $1,226.00 $16,610.00 $13,080.00 $8,782.00 $26,976.00 0.7786
779 College of Eastern Idaho 83404-5788 ID www.cei.edu/ 1396 None $1,588.00 No data $9,100.00 $3,390.00 $6,750.00 0.6409
780 Idaho State University 83209 ID www.isu.edu/ 7260 2208 $1,000.00 $7,924.00 $8,370.00 $8,356.00 $27,466.00 0.7363