Row Name Zip Code State School URL Student population Graduate population Cost books Cost Room & Board (On Campus) Cost Room & Board (Off Campus) Tuition In state Tuition Out Of state Retention rate
1341 Bay Path University 01106 MA www.baypath.edu/ 1186 1365 $1,800.00 $13,316.00 $3,500.00 $37,227.00 $37,227.00 0.6906
1342 Bentley University 02452-4705 MA www.bentley.edu/ 4288 914 $1,300.00 $19,200.00 $19,200.00 $58,150.00 $58,150.00 0.929
1343 Berklee College of Music 02215 MA www.berklee.edu/ 7510 840 $1,085.00 $19,440.00 $19,440.00 $50,270.00 $50,270.00 0.8544
1344 Berkshire Community College 01201-5786 MA www.berkshirecc.edu/ 1100 None $1,560.00 No data $17,750.00 $5,612.00 $11,228.00 0.6014
1345 Boston Architectural College 02115-2703 MA www.the-bac.edu/ 269 481 $1,200.00 No data $16,000.00 $26,800.00 $26,800.00 0.6111
1346 Boston Graduate School of Psychoanalysis Inc 02446 MA https://www.bgsp.edu/ None 169 No data No data No data No data No data None
1347 Boston College 02467 MA www.bc.edu/ 9865 5197 $1,250.00 $18,475.00 $14,641.00 $67,680.00 $67,680.00 0.9537
1348 Boston University 02215 MA www.bu.edu/ 17850 17968 $1,000.00 $18,110.00 $18,110.00 $65,168.00 $65,168.00 0.9451
1349 Brandeis University 02454-9110 MA https://www.brandeis.edu/ 3663 1627 $1,000.00 $19,096.00 $12,648.00 $64,946.00 $64,946.00 0.9026
1350 Bridgewater State University 02325 MA www.bridgew.edu/ 7899 1378 $1,000.00 $14,586.00 $14,586.00 $11,389.00 $17,529.00 0.7687
1351 Bristol Community College 02720-7395 MA www.bristolcc.edu/ 5073 None $2,000.00 No data $4,000.00 $5,412.00 $10,356.00 0.5992
1352 Signature Healthcare Brockton Hospital School of Nursing 02302-1905 MA www.bhson.org/ 152 None No data No data No data No data No data None
1353 Bunker Hill Community College 02129-2925 MA www.bhcc.edu/ 7322 None $2,016.00 No data $6,800.00 $5,520.00 $10,464.00 0.6439
1354 Cambridge College 02129 MA www.cambridgecollege.edu/ 591 1235 $1,500.00 No data $12,000.00 $18,072.00 $18,072.00 None
1355 Cape Cod Community College 02668-1599 MA www.capecod.edu/ 2223 None $1,200.00 No data $12,800.00 $5,712.00 $10,656.00 0.5479
1356 Catherine Hinds Institute of Esthetics 01801-6819 MA www.catherinehinds.edu/ 163 None No data No data No data No data No data 0.9608
1357 Laboure College of Healthcare 02186 MA https://www.laboure.edu/ 717 None $1,200.00 No data $12,000.00 $33,663.00 $33,663.00 None
1358 Clark University 01610-1477 MA www.clarku.edu/ 2336 1755 $900.00 $11,690.00 $11,690.00 $55,160.00 $55,160.00 0.8791
1359 Conway School of Landscape Design 01060 MA www.csld.edu/ None 18 No data No data No data No data No data None
1360 Curry College 02186-2395 MA https://www.curry.edu/ 1757 176 $1,100.00 $17,600.00 $10,400.00 $46,220.00 $46,220.00 0.6756