PARKER, VERNON
State | AZ |
Party | REPUBLICAN PARTY |
Office | H |
Incumbent or Challenger | Challenger |
Election year | [2010, 2012, 2014] |
Candidate Status | P |
Candidate District | 09 |
Candidate Received Federal Funds | False |
Candidate Has Raised Funds | True |
History
Candidate Status | P |
Last file date |
Totals
Active Through | 2014 |
Address City | PHOENIX |
Address State | AZ |
Address Street 1 | 6161 NORTH 28TH PLACE |
Address Street 2 | None |
Address Zip | 85016 |
Candidate Election Year | None |
Candidate First Name | None |
Candidate Id | H0AZ03321 |
Candidate Inactive | False |
Candidate Last Name | None |
Candidate Middle Name | None |
Candidate Prefix | None |
Candidate Status | P |
Candidate Suffix | None |
Cycles | [2010, 2012, 2014, 2016, 2018, 2020, 2022, 2024, 2026] |
District | 09 |
District Number | 9 |
Election Districts | ['03', '09', '09'] |
Election Years | [2010, 2012, 2014] |
Fec Cycles In Election | [2010, 2012, 2014] |
First File Date | 2010-01-26 |
Flags | H0AZ03321 |
Incumbent Challenge | C |
Incumbent Challenge Full | Challenger |
Last F2 Date | 2013-02-14 |
Last File Date | 2013-02-14 |
Load Date | 2015-04-02T15:52:44 |
Name | PARKER, VERNON |
Office | H |
Office Full | House |
Party | REP |
Party Full | REPUBLICAN PARTY |
Rounded Election Years | [2010, 2012, 2014] |
State | AZ |
Two Year Period | 2026 |
Committee Membership
ARIZONA CONGRESSIONAL MAJORITY FUND | |
VERNON PARKER FOR CONGRESS | |
VERNON PARKER FOR CONGRESS | |
YOUNG GUNS 2012 ROUND 4 |