KELLY, JESSE
State | AZ |
Party | REPUBLICAN PARTY |
Office | H |
Incumbent or Challenger | Challenger |
Election year | [2010, 2012] |
Candidate Status | P |
Candidate District | 02 |
Candidate Received Federal Funds | False |
Candidate Has Raised Funds | True |
History
Candidate Status | P |
Last file date |
Totals
Active Through | 2012 |
Address City | TUCSON |
Address State | AZ |
Address Street 1 | 7481 W. PHOBOS DRIVE |
Address Street 2 | None |
Address Zip | 85743 |
Candidate Election Year | None |
Candidate First Name | None |
Candidate Id | H0AZ08015 |
Candidate Inactive | False |
Candidate Last Name | None |
Candidate Middle Name | None |
Candidate Prefix | None |
Candidate Status | P |
Candidate Suffix | None |
Cycles | [2010, 2012, 2014, 2016] |
District | 02 |
District Number | 2 |
Election Districts | ['08', '02'] |
Election Years | [2010, 2012] |
Fec Cycles In Election | [2010, 2012] |
First File Date | 2009-04-16 |
Flags | H0AZ08015 |
Incumbent Challenge | C |
Incumbent Challenge Full | Challenger |
Last F2 Date | 2012-05-25 |
Last File Date | 2012-05-25 |
Load Date | 2013-04-26T09:04:30 |
Name | KELLY, JESSE |
Office | H |
Office Full | House |
Party | REP |
Party Full | REPUBLICAN PARTY |
Rounded Election Years | [2010, 2012] |
State | AZ |
Two Year Period | 2016 |
Committee Membership
FRIENDS OF JESSE KELLY | |
GOSAR SCHWEIKERT KELLY VICTORY COMMITTEE | |
GRAND CANYON STATE LEADERSHIP FUND | |
KELLY FOR CONGRESS | |
YOUNG GUNS 2012 ROUND 1 |