PATON, JONATHAN
State | AZ |
Party | REPUBLICAN PARTY |
Office | H |
Incumbent or Challenger | Challenger |
Election year | [2010, 2012] |
Candidate Status | P |
Candidate District | 01 |
Candidate Received Federal Funds | False |
Candidate Has Raised Funds | True |
History
Candidate Status | P |
Last file date |
Totals
Active Through | 2012 |
Address City | TUCSON |
Address State | AZ |
Address Street 1 | 9432 E 5TH STREET |
Address Street 2 | None |
Address Zip | 85710 |
Candidate Election Year | None |
Candidate First Name | None |
Candidate Id | H0AZ08056 |
Candidate Inactive | False |
Candidate Last Name | None |
Candidate Middle Name | None |
Candidate Prefix | None |
Candidate Status | P |
Candidate Suffix | None |
Cycles | [2010, 2012, 2014] |
District | 01 |
District Number | 1 |
Election Districts | ['08', '01'] |
Election Years | [2010, 2012] |
Fec Cycles In Election | [2010, 2012] |
First File Date | 2010-04-12 |
Flags | H0AZ08056 |
Incumbent Challenge | C |
Incumbent Challenge Full | Challenger |
Last F2 Date | 2012-10-15 |
Last File Date | 2012-10-15 |
Load Date | 2013-04-26T09:04:30 |
Name | PATON, JONATHAN |
Office | H |
Office Full | House |
Party | REP |
Party Full | REPUBLICAN PARTY |
Rounded Election Years | [2010, 2012] |
State | AZ |
Two Year Period | 2014 |
Committee Membership
ARIZONA CONGRESSIONAL MAJORITY FUND | |
PATON FOR CONGRESS | |
YOUNG GUNS 2012 ROUND 4 |