CHAPPIE, EUGENE A
State | CA |
Party | REPUBLICAN PARTY |
Office | H |
Incumbent or Challenger | Incumbent |
Election year | [1980, 1982, 1984, 1986] |
Candidate Status | C |
Candidate District | 02 |
Candidate Received Federal Funds | False |
Candidate Has Raised Funds | True |
History
Candidate Status | C |
Last file date |
Totals
Active Through | 1986 |
Address City | CHICO |
Address State | CA |
Address Street 1 | 1009 RUSHMORE AVENUE |
Address Street 2 | None |
Address Zip | 95926 |
Candidate Election Year | 1986 |
Candidate First Name | EUGENE A |
Candidate Id | H0CA01015 |
Candidate Inactive | True |
Candidate Last Name | CHAPPIE |
Candidate Middle Name | None |
Candidate Prefix | None |
Candidate Status | C |
Candidate Suffix | None |
Cycles | [1980, 1982, 1984, 1986] |
District | 02 |
District Number | 2 |
Election Districts | ['01', '02', '02', '02'] |
Election Years | [1980, 1982, 1984, 1986] |
Fec Cycles In Election | [1980, 1982, 1984, 1986] |
First File Date | 1979-02-03 |
Flags | H0CA01015 |
Incumbent Challenge | I |
Incumbent Challenge Full | Incumbent |
Last F2 Date | 1985-10-04 |
Last File Date | 1985-10-04 |
Load Date | 2002-03-30T00:00:00 |
Name | CHAPPIE, EUGENE A |
Office | H |
Office Full | House |
Party | REP |
Party Full | REPUBLICAN PARTY |
Rounded Election Years | [1980, 1982, 1984, 1986] |
State | CA |
Two Year Period | 1986 |
Committee Membership
1980 VICTORY FUND - FEDERAL | |
GENE CHAPPIE FOR CONGRESS |