RIVERA, DAVID
State | FL |
Party | REPUBLICAN PARTY |
Office | H |
Incumbent or Challenger | Challenger |
Election year | [2010, 2012, 2014] |
Candidate Status | P |
Candidate District | 26 |
Candidate Received Federal Funds | False |
Candidate Has Raised Funds | True |
History
Candidate Status | P |
Last file date |
Totals
Active Through | 2014 |
Address City | MIAMI |
Address State | FL |
Address Street 1 | 10925 NORTHWEST 43RD LANE |
Address Street 2 | None |
Address Zip | 33178 |
Candidate Election Year | None |
Candidate First Name | None |
Candidate Id | H0FL25038 |
Candidate Inactive | False |
Candidate Last Name | None |
Candidate Middle Name | None |
Candidate Prefix | None |
Candidate Status | P |
Candidate Suffix | None |
Cycles | [2010, 2012, 2014, 2016, 2018, 2020, 2022, 2024, 2026] |
District | 26 |
District Number | 26 |
Election Districts | ['25', '26', '26'] |
Election Years | [2010, 2012, 2014] |
Fec Cycles In Election | [2010, 2012, 2014] |
First File Date | 2010-03-02 |
Flags | H0FL25038 |
Incumbent Challenge | C |
Incumbent Challenge Full | Challenger |
Last F2 Date | 2014-05-02 |
Last File Date | 2014-05-02 |
Load Date | 2015-04-02T15:52:44 |
Name | RIVERA, DAVID |
Office | H |
Office Full | House |
Party | REP |
Party Full | REPUBLICAN PARTY |
Rounded Election Years | [2010, 2012, 2014] |
State | FL |
Two Year Period | 2026 |
Committee Membership
DAVID RIVERA FOR CONGRESS | |
RUBIO RIVERA 2010 |