DJOU, CHARLES K
State | HI |
Party | REPUBLICAN PARTY |
Office | H |
Incumbent or Challenger | Open seat |
Election year | [2010, 2012, 2014] |
Candidate Status | P |
Candidate District | 01 |
Candidate Received Federal Funds | False |
Candidate Has Raised Funds | True |
History
Candidate Status | P |
Last file date |
Totals
Active Through | 2014 |
Address City | HONOLULU |
Address State | HI |
Address Street 1 | 520 LUNALILO HOME RD UNIT 223 |
Address Street 2 | None |
Address Zip | 96825 |
Candidate Election Year | None |
Candidate First Name | None |
Candidate Id | H0HI01157 |
Candidate Inactive | False |
Candidate Last Name | None |
Candidate Middle Name | None |
Candidate Prefix | None |
Candidate Status | P |
Candidate Suffix | None |
Cycles | [2008, 2010, 2012, 2014, 2016, 2018, 2020] |
District | 01 |
District Number | 1 |
Election Districts | ['01', '01', '01'] |
Election Years | [2010, 2012, 2014] |
Fec Cycles In Election | [2010, 2012, 2014] |
First File Date | 2007-11-20 |
Flags | H0HI01157 |
Incumbent Challenge | O |
Incumbent Challenge Full | Open seat |
Last F2 Date | 2014-05-29 |
Last File Date | 2014-05-29 |
Load Date | 2015-04-02T15:52:44 |
Name | DJOU, CHARLES K |
Office | H |
Office Full | House |
Party | REP |
Party Full | REPUBLICAN PARTY |
Rounded Election Years | [2010, 2012, 2014] |
State | HI |
Two Year Period | 2020 |
Committee Membership
DJOU FOR HAWAII | |
DJOU HAWAII | |
PACIFIC VICTORY COMMITTEE | |
YOUNG GUNS DAY IV 2014 |