OTTER, C.L. BUTCH
State | ID |
Party | REPUBLICAN PARTY |
Office | H |
Incumbent or Challenger | Challenger |
Election year | [2000, 2002, 2004, 2006] |
Candidate Status | P |
Candidate District | 01 |
Candidate Received Federal Funds | False |
Candidate Has Raised Funds | True |
History
Candidate Status | P |
Last file date |
Totals
Active Through | 2006 |
Address City | STAR |
Address State | ID |
Address Street 1 | 1009 STAR RD |
Address Street 2 | None |
Address Zip | 83669 |
Candidate Election Year | None |
Candidate First Name | None |
Candidate Id | H0ID01139 |
Candidate Inactive | False |
Candidate Last Name | None |
Candidate Middle Name | None |
Candidate Prefix | None |
Candidate Status | P |
Candidate Suffix | None |
Cycles | [2000, 2002, 2004, 2006, 2008, 2010] |
District | 01 |
District Number | 1 |
Election Districts | ['01', '01', '01', '01'] |
Election Years | [2000, 2002, 2004, 2006] |
Fec Cycles In Election | [2000, 2002, 2004, 2006] |
First File Date | 1999-06-10 |
Flags | H0ID01139 |
Incumbent Challenge | C |
Incumbent Challenge Full | Challenger |
Last F2 Date | 2004-12-02 |
Last File Date | 2004-12-02 |
Load Date | 2004-12-03T00:00:00 |
Name | OTTER, C.L. BUTCH |
Office | H |
Office Full | House |
Party | REP |
Party Full | REPUBLICAN PARTY |
Rounded Election Years | [2000, 2002, 2004, 2006] |
State | ID |
Two Year Period | 2010 |
Committee Membership
CRAPO/OTTER VICTORY COMMITTEE | |
IDAHO'S TEAM | |
OTTER FOR IDAHO | |
TEAM GOP 2002 COMMITTEE | |
UNITY 2002 | |
WESTERN GOP MAJORITY COMMITTEE |