ACTON, JON DAVID
State | IN |
Party | REPUBLICAN PARTY |
Office | H |
Incumbent or Challenger | Open seat |
Election year | [2010] |
Candidate Status | C |
Candidate District | 04 |
Candidate Received Federal Funds | False |
Candidate Has Raised Funds | True |
History
Candidate Status | C |
Last file date |
Totals
Active Through | 2010 |
Address City | BROWNSBURG |
Address State | IN |
Address Street 1 | 31 THORNBURG PARKWAY |
Address Street 2 | None |
Address Zip | 46112 |
Candidate Election Year | 2010 |
Candidate First Name | JON DAVID |
Candidate Id | H0IN04212 |
Candidate Inactive | False |
Candidate Last Name | ACTON |
Candidate Middle Name | None |
Candidate Prefix | None |
Candidate Status | C |
Candidate Suffix | None |
Cycles | [2010] |
District | 04 |
District Number | 4 |
Election Districts | ['04'] |
Election Years | [2010] |
Fec Cycles In Election | [2010] |
First File Date | 2010-02-22 |
Flags | H0IN04212 |
Incumbent Challenge | O |
Incumbent Challenge Full | Open seat |
Last F2 Date | 2010-02-22 |
Last File Date | 2010-02-22 |
Load Date | 2010-04-27T22:43:38 |
Name | ACTON, JON DAVID |
Office | H |
Office Full | House |
Party | REP |
Party Full | REPUBLICAN PARTY |
Rounded Election Years | [2010] |
State | IN |
Two Year Period | 2010 |
Committee Membership
FRIENDS OF COACH ACTON FOR CONGRESS |