ABERNATHY, KENT
State | IN |
Party | REPUBLICAN PARTY |
Office | H |
Incumbent or Challenger | Open seat |
Election year | [2020] |
Candidate Status | C |
Candidate District | 05 |
Candidate Received Federal Funds | False |
Candidate Has Raised Funds | True |
History
Candidate Status | C |
Last file date |
Totals
Active Through | 2020 |
Address City | ZIONSVILLE |
Address State | IN |
Address Street 1 | PO BOX 601 |
Address Street 2 | None |
Address Zip | 46077 |
Candidate Election Year | 2020 |
Candidate First Name | KENT |
Candidate Id | H0IN05268 |
Candidate Inactive | False |
Candidate Last Name | ABERNATHY |
Candidate Middle Name | None |
Candidate Prefix | None |
Candidate Status | C |
Candidate Suffix | None |
Cycles | [2020] |
District | 05 |
District Number | 5 |
Election Districts | ['05'] |
Election Years | [2020] |
Fec Cycles In Election | [2020] |
First File Date | 2019-10-07 |
Flags | H0IN05268 |
Incumbent Challenge | O |
Incumbent Challenge Full | Open seat |
Last F2 Date | 2019-10-07 |
Last File Date | 2019-10-07 |
Load Date | 2020-02-24T21:12:33 |
Name | ABERNATHY, KENT |
Office | H |
Office Full | House |
Party | REP |
Party Full | REPUBLICAN PARTY |
Rounded Election Years | [2020] |
State | IN |
Two Year Period | 2020 |
Committee Membership
KENT ABERNATHY FOR CONGRESS |