ABROMSON, LINDA
State | ME |
Party | DEMOCRATIC PARTY |
Office | H |
Incumbent or Challenger | Challenger |
Election year | [1990] |
Candidate Status | P |
Candidate District | 01 |
Candidate Received Federal Funds | False |
Candidate Has Raised Funds | True |
History
Candidate Status | P |
Last file date |
Totals
Active Through | 1990 |
Address City | PORTLAND |
Address State | ME |
Address Street 1 | 25 FALL LANE |
Address Street 2 | None |
Address Zip | 04103 |
Candidate Election Year | None |
Candidate First Name | None |
Candidate Id | H0ME01028 |
Candidate Inactive | False |
Candidate Last Name | None |
Candidate Middle Name | None |
Candidate Prefix | None |
Candidate Status | P |
Candidate Suffix | None |
Cycles | [1990, 1992, 1994, 1996] |
District | 01 |
District Number | 1 |
Election Districts | ['01'] |
Election Years | [1990] |
Fec Cycles In Election | [1990] |
First File Date | 1990-01-31 |
Flags | H0ME01028 |
Incumbent Challenge | C |
Incumbent Challenge Full | Challenger |
Last F2 Date | 1990-01-31 |
Last File Date | 1990-01-31 |
Load Date | 2002-04-02T00:00:00 |
Name | ABROMSON, LINDA |
Office | H |
Office Full | House |
Party | DEM |
Party Full | DEMOCRATIC PARTY |
Rounded Election Years | [1990] |
State | ME |
Two Year Period | 1996 |
Committee Membership
COMMITTEE TO ELECT LINDA ABROMSON | |
LINDA ABROMSON FOR CONGRESS COMMITTEE |