ACTIS, RONALD GEORGE
State | MI |
Party | REPUBLICAN PARTY |
Office | H |
Incumbent or Challenger | Challenger |
Election year | [2000] |
Candidate Status | P |
Candidate District | 05 |
Candidate Received Federal Funds | False |
Candidate Has Raised Funds | True |
History
Candidate Status | P |
Last file date |
Totals
Active Through | 2000 |
Address City | SAGINAW |
Address State | MI |
Address Street 1 | 3028 BADGER PLACE |
Address Street 2 | None |
Address Zip | 48603 |
Candidate Election Year | None |
Candidate First Name | None |
Candidate Id | H0MI05055 |
Candidate Inactive | False |
Candidate Last Name | None |
Candidate Middle Name | None |
Candidate Prefix | None |
Candidate Status | P |
Candidate Suffix | None |
Cycles | [2000, 2002] |
District | 05 |
District Number | 5 |
Election Districts | ['05'] |
Election Years | [2000] |
Fec Cycles In Election | [2000] |
First File Date | 2000-05-30 |
Flags | H0MI05055 |
Incumbent Challenge | C |
Incumbent Challenge Full | Challenger |
Last F2 Date | 2000-05-30 |
Last File Date | 2000-05-30 |
Load Date | 2002-04-12T00:00:00 |
Name | ACTIS, RONALD GEORGE |
Office | H |
Office Full | House |
Party | REP |
Party Full | REPUBLICAN PARTY |
Rounded Election Years | [2000] |
State | MI |
Two Year Period | 2002 |
Committee Membership
PEOPLE WHO VOTE RON ACTIS TO CONGRESS |