PANTANO, ILARIO
State | NC |
Party | REPUBLICAN PARTY |
Office | H |
Incumbent or Challenger | Challenger |
Election year | [2010, 2012] |
Candidate Status | P |
Candidate District | 07 |
Candidate Received Federal Funds | False |
Candidate Has Raised Funds | True |
History
Candidate Status | P |
Last file date |
Totals
Active Through | 2012 |
Address City | WILMINGTON |
Address State | NC |
Address Street 1 | 5700 OLEANDER DRIVE |
Address Street 2 | None |
Address Zip | 28403 |
Candidate Election Year | None |
Candidate First Name | None |
Candidate Id | H0NC07108 |
Candidate Inactive | False |
Candidate Last Name | None |
Candidate Middle Name | None |
Candidate Prefix | None |
Candidate Status | P |
Candidate Suffix | None |
Cycles | [2010, 2012, 2014] |
District | 07 |
District Number | 7 |
Election Districts | ['07', '07'] |
Election Years | [2010, 2012] |
Fec Cycles In Election | [2010, 2012] |
First File Date | 2010-02-01 |
Flags | H0NC07108 |
Incumbent Challenge | C |
Incumbent Challenge Full | Challenger |
Last F2 Date | 2011-02-14 |
Last File Date | 2011-02-14 |
Load Date | 2013-04-26T09:04:30 |
Name | PANTANO, ILARIO |
Office | H |
Office Full | House |
Party | REP |
Party Full | REPUBLICAN PARTY |
Rounded Election Years | [2010, 2012] |
State | NC |
Two Year Period | 2014 |
Committee Membership
PANTANO FOR NC COMMITTEE | |
SURGE VICTORY COMMITTEE |