GUINTA, FRANK
State | NH |
Party | REPUBLICAN PARTY |
Office | H |
Incumbent or Challenger | Incumbent |
Election year | [2010, 2012, 2014, 2016] |
Candidate Status | P |
Candidate District | 01 |
Candidate Received Federal Funds | False |
Candidate Has Raised Funds | True |
History
Candidate Status | P |
Last file date |
Totals
Active Through | 2016 |
Address City | MANCHESTER |
Address State | NH |
Address Street 1 | PO BOX 877 |
Address Street 2 | None |
Address Zip | 03105 |
Candidate Election Year | None |
Candidate First Name | None |
Candidate Id | H0NH01217 |
Candidate Inactive | False |
Candidate Last Name | None |
Candidate Middle Name | None |
Candidate Prefix | None |
Candidate Status | P |
Candidate Suffix | None |
Cycles | [2010, 2012, 2014, 2016, 2018] |
District | 01 |
District Number | 1 |
Election Districts | ['01', '01', '01', '01'] |
Election Years | [2010, 2012, 2014, 2016] |
Fec Cycles In Election | [2010, 2012, 2014, 2016] |
First File Date | 2009-04-30 |
Flags | H0NH01217 |
Incumbent Challenge | I |
Incumbent Challenge Full | Incumbent |
Last F2 Date | 2016-10-17 |
Last File Date | 2016-10-17 |
Load Date | 2017-02-23T14:47:46 |
Name | GUINTA, FRANK |
Office | H |
Office Full | House |
Party | REP |
Party Full | REPUBLICAN PARTY |
Rounded Election Years | [2010, 2012, 2014, 2016] |
State | NH |
Two Year Period | 2018 |
Committee Membership
FRIENDS OF FRANK GUINTA | |
GREAT EIGHT COMMITTEE | |
NEW ENGLAND VICTORY FUND | |
PATRIOT DAY 2011 | |
PATRIOT DAY I 2015 | |
PIONEER PROJECT | |
SECURITY FOR AMERICA FUND IV | |
WIRE TO WIRE COMMITTEE |