ALTSCHULER, RANDOLPH MR.
State | NY |
Party | REPUBLICAN PARTY |
Office | H |
Incumbent or Challenger | Challenger |
Election year | [2010, 2012] |
Candidate Status | P |
Candidate District | 01 |
Candidate Received Federal Funds | False |
Candidate Has Raised Funds | True |
History
Candidate Status | P |
Last file date |
Totals
Active Through | 2012 |
Address City | STONY BROOK |
Address State | NY |
Address Street 1 | PO BOX 657 |
Address Street 2 | None |
Address Zip | 11790 |
Candidate Election Year | None |
Candidate First Name | None |
Candidate Id | H0NY01129 |
Candidate Inactive | False |
Candidate Last Name | None |
Candidate Middle Name | None |
Candidate Prefix | None |
Candidate Status | P |
Candidate Suffix | None |
Cycles | [2010, 2012, 2014] |
District | 01 |
District Number | 1 |
Election Districts | ['01', '01'] |
Election Years | [2010, 2012] |
Fec Cycles In Election | [2010, 2012] |
First File Date | 2009-08-10 |
Flags | H0NY01129 |
Incumbent Challenge | C |
Incumbent Challenge Full | Challenger |
Last F2 Date | 2012-09-26 |
Last File Date | 2012-09-26 |
Load Date | 2013-04-26T09:04:30 |
Name | ALTSCHULER, RANDOLPH MR. |
Office | H |
Office Full | House |
Party | REP |
Party Full | REPUBLICAN PARTY |
Rounded Election Years | [2010, 2012] |
State | NY |
Two Year Period | 2014 |
Committee Membership
LONG ISLAND VICTORY FUND | |
RANDY ALTSCHULER FOR CONGRESS | |
U S HOUSE VICTORY COMMITTEE 2010 | |
YOUNG GUNS 2012 ROUND 1 |