OWENS, WILLIAM
State | NY |
Party | DEMOCRATIC PARTY |
Office | H |
Incumbent or Challenger | Challenger |
Election year | [2010, 2012, 2014] |
Candidate Status | P |
Candidate District | 21 |
Candidate Received Federal Funds | False |
Candidate Has Raised Funds | True |
History
Candidate Status | P |
Last file date |
Totals
Active Through | 2014 |
Address City | PLATTSBURGH |
Address State | NY |
Address Street 1 | 42 BLUE HERON WAY |
Address Street 2 | None |
Address Zip | 12901 |
Candidate Election Year | None |
Candidate First Name | None |
Candidate Id | H0NY23081 |
Candidate Inactive | False |
Candidate Last Name | None |
Candidate Middle Name | None |
Candidate Prefix | None |
Candidate Status | P |
Candidate Suffix | None |
Cycles | [2010, 2012, 2014, 2016, 2018, 2020] |
District | 21 |
District Number | 21 |
Election Districts | ['23', '21', '21'] |
Election Years | [2010, 2012, 2014] |
Fec Cycles In Election | [2010, 2012, 2014] |
First File Date | 2009-02-25 |
Flags | H0NY23081 |
Incumbent Challenge | C |
Incumbent Challenge Full | Challenger |
Last F2 Date | 2013-05-06 |
Last File Date | 2013-05-06 |
Load Date | 2015-04-02T15:52:44 |
Name | OWENS, WILLIAM |
Office | H |
Office Full | House |
Party | DEM |
Party Full | DEMOCRATIC PARTY |
Rounded Election Years | [2010, 2012, 2014] |
State | NY |
Two Year Period | 2020 |
Committee Membership
BILL OWENS FOR CONGRESS | |
COMMITTEE FOR BATTLEGROUND NY VICTORY FUND | |
JARED POLIS VICTORY FUND 2012 | |
UPSTATE VICTORY | |
UPSTATE VICTORY 2010 |