COSTELLO, RYAN A
State | PA |
Party | REPUBLICAN PARTY |
Office | H |
Incumbent or Challenger | Incumbent |
Election year | [2010, 2014, 2016, 2018] |
Candidate Status | P |
Candidate District | 06 |
Candidate Received Federal Funds | False |
Candidate Has Raised Funds | True |
History
Candidate Status | P |
Last file date |
Totals
Active Through | 2018 |
Address City | WEST CHESTER |
Address State | PA |
Address Street 1 | P O BOX 3154 |
Address Street 2 | None |
Address Zip | 193813154 |
Candidate Election Year | None |
Candidate First Name | None |
Candidate Id | H0PA06076 |
Candidate Inactive | False |
Candidate Last Name | None |
Candidate Middle Name | None |
Candidate Prefix | None |
Candidate Status | P |
Candidate Suffix | None |
Cycles | [2010, 2014, 2016, 2018, 2020, 2022, 2024, 2026] |
District | 06 |
District Number | 6 |
Election Districts | ['06', '06', '06', '06'] |
Election Years | [2010, 2014, 2016, 2018] |
Fec Cycles In Election | [2010, 2014, 2016, 2018] |
First File Date | 2009-08-17 |
Flags | H0PA06076 |
Incumbent Challenge | I |
Incumbent Challenge Full | Incumbent |
Last F2 Date | 2018-03-23 |
Last File Date | 2018-03-23 |
Load Date | 2019-03-27T16:02:41 |
Name | COSTELLO, RYAN A |
Office | H |
Office Full | House |
Party | REP |
Party Full | REPUBLICAN PARTY |
Rounded Election Years | [2010, 2014, 2016, 2018] |
State | PA |
Two Year Period | 2026 |
Committee Membership
FITZPATRICK COSTELLO VICTORY FUND | |
RYAN COSTELLO FOR CONGRESS | |
SHEEDER LEADERSHIP COMMITTEE | |
VESTED PAC | |
YOUNG GUNS DAY I 2014 |