REED, JOHN F
State | RI |
Party | DEMOCRATIC PARTY |
Office | H |
Incumbent or Challenger | Challenger |
Election year | [1990, 1992, 1994, 1996] |
Candidate Status | C |
Candidate District | 02 |
Candidate Received Federal Funds | False |
Candidate Has Raised Funds | True |
History
Candidate Status | C |
Last file date |
Totals
Active Through | 1996 |
Address City | CRANSTON |
Address State | RI |
Address Street 1 | 11 BRADFORD RD |
Address Street 2 | None |
Address Zip | 02910 |
Candidate Election Year | 1996 |
Candidate First Name | JOHN F |
Candidate Id | H0RI02071 |
Candidate Inactive | True |
Candidate Last Name | REED |
Candidate Middle Name | None |
Candidate Prefix | None |
Candidate Status | C |
Candidate Suffix | None |
Cycles | [1990, 1992, 1994, 1996] |
District | 02 |
District Number | 2 |
Election Districts | ['02', '02', '02', '02'] |
Election Years | [1990, 1992, 1994, 1996] |
Fec Cycles In Election | [1990, 1992, 1994] |
First File Date | 1989-09-29 |
Flags | H0RI02071 |
Incumbent Challenge | C |
Incumbent Challenge Full | Challenger |
Last F2 Date | 1995-06-06 |
Last File Date | 1995-06-06 |
Load Date | 2002-04-02T00:00:00 |
Name | REED, JOHN F |
Office | H |
Office Full | House |
Party | DEM |
Party Full | DEMOCRATIC PARTY |
Rounded Election Years | [1990, 1992, 1994, 1996] |
State | RI |
Two Year Period | 1996 |
Committee Membership
THE REED COMMITTEE |