ABDALLAH, UNIT89487
State | VA |
Party | WRITE-IN |
Office | H |
Incumbent or Challenger | Challenger |
Election year | [2020] |
Candidate Status | N |
Candidate District | 10 |
Candidate Received Federal Funds | False |
Candidate Has Raised Funds | False |
History
Candidate Status | N |
Last file date |
Totals
Active Through | 2020 |
Address City | GREAT FALLS |
Address State | VA |
Address Street 1 | 10706 MILKWEED DR. |
Address Street 2 | None |
Address Zip | 22066 |
Candidate Election Year | None |
Candidate First Name | None |
Candidate Id | H0VA10152 |
Candidate Inactive | False |
Candidate Last Name | None |
Candidate Middle Name | None |
Candidate Prefix | None |
Candidate Status | N |
Candidate Suffix | None |
Cycles | [2018, 2020, 2022, 2024] |
District | 10 |
District Number | 10 |
Election Districts | ['10'] |
Election Years | [2020] |
Fec Cycles In Election | [2020] |
First File Date | 2018-11-10 |
Flags | H0VA10152 |
Incumbent Challenge | C |
Incumbent Challenge Full | Challenger |
Last F2 Date | 2018-11-10 |
Last File Date | 2018-11-28 |
Load Date | 2019-01-28T21:05:11 |
Name | ABDALLAH, UNIT89487 |
Office | H |
Office Full | House |
Party | W |
Party Full | WRITE-IN |
Rounded Election Years | [2020] |
State | VA |
Two Year Period | 2024 |
Committee Membership
SUPERINTELLIGENCE FOR ALL |