COTTON, THOMAS
State | AR |
Party | REPUBLICAN PARTY |
Office | H |
Incumbent or Challenger | Challenger |
Election year | [2012, 2014] |
Candidate Status | P |
Candidate District | 04 |
Candidate Received Federal Funds | False |
Candidate Has Raised Funds | True |
History
Candidate Status | P |
Last file date |
Totals
Active Through | 2014 |
Address City | DARDANELLE |
Address State | None |
Address Street 1 | PO BOX 379 |
Address Street 2 | None |
Address Zip | 72834 |
Candidate Election Year | None |
Candidate First Name | None |
Candidate Id | H2AR04083 |
Candidate Inactive | False |
Candidate Last Name | None |
Candidate Middle Name | None |
Candidate Prefix | None |
Candidate Status | P |
Candidate Suffix | None |
Cycles | [2012, 2014, 2016, 2018, 2020, 2022, 2024, 2026] |
District | 04 |
District Number | 4 |
Election Districts | ['04', '04'] |
Election Years | [2012, 2014] |
Fec Cycles In Election | [2012] |
First File Date | 2011-07-28 |
Flags | H2AR04083 |
Incumbent Challenge | C |
Incumbent Challenge Full | Challenger |
Last F2 Date | 2012-11-07 |
Last File Date | 2012-11-07 |
Load Date | 2015-04-02T15:52:44 |
Name | COTTON, THOMAS |
Office | H |
Office Full | House |
Party | REP |
Party Full | REPUBLICAN PARTY |
Rounded Election Years | [2012, 2014] |
State | AR |
Two Year Period | 2026 |
Committee Membership
COTTON FOR SENATE, INC. |