ABOUD, PAULA ANN
State | AZ |
Party | DEMOCRATIC PARTY |
Office | H |
Incumbent or Challenger | Challenger |
Election year | [2012] |
Candidate Status | P |
Candidate District | 02 |
Candidate Received Federal Funds | False |
Candidate Has Raised Funds | True |
History
Candidate Status | P |
Last file date |
Totals
Active Through | 2012 |
Address City | TUCSON |
Address State | AZ |
Address Street 1 | 1341 E GREEN LEE RD |
Address Street 2 | None |
Address Zip | 85719 |
Candidate Election Year | None |
Candidate First Name | None |
Candidate Id | H2AZ02279 |
Candidate Inactive | False |
Candidate Last Name | None |
Candidate Middle Name | None |
Candidate Prefix | None |
Candidate Status | P |
Candidate Suffix | None |
Cycles | [2012, 2014] |
District | 02 |
District Number | 2 |
Election Districts | ['02'] |
Election Years | [2012] |
Fec Cycles In Election | [2012] |
First File Date | 2012-02-15 |
Flags | H2AZ02279 |
Incumbent Challenge | C |
Incumbent Challenge Full | Challenger |
Last F2 Date | 2012-02-15 |
Last File Date | 2012-02-15 |
Load Date | 2013-04-26T09:04:30 |
Name | ABOUD, PAULA ANN |
Office | H |
Office Full | House |
Party | DEM |
Party Full | DEMOCRATIC PARTY |
Rounded Election Years | [2012] |
State | AZ |
Two Year Period | 2014 |
Committee Membership
PAULA ABOUD FOR CONGRESS |