SINEMA, KYRSTEN
State | AZ |
Party | DEMOCRATIC PARTY |
Office | H |
Incumbent or Challenger | Incumbent |
Election year | [2012, 2014, 2016, 2018] |
Candidate Status | P |
Candidate District | 09 |
Candidate Received Federal Funds | False |
Candidate Has Raised Funds | True |
History
Candidate Status | P |
Last file date |
Totals
Active Through | 2018 |
Address City | TEMPE |
Address State | AZ |
Address Street 1 | PO BOX 25879 |
Address Street 2 | None |
Address Zip | 85285 |
Candidate Election Year | None |
Candidate First Name | None |
Candidate Id | H2AZ09019 |
Candidate Inactive | False |
Candidate Last Name | None |
Candidate Middle Name | None |
Candidate Prefix | None |
Candidate Status | P |
Candidate Suffix | None |
Cycles | [2012, 2014, 2016, 2018, 2020, 2022, 2024, 2026] |
District | 09 |
District Number | 9 |
Election Districts | ['09', '09', '09', '09'] |
Election Years | [2012, 2014, 2016, 2018] |
Fec Cycles In Election | [2012, 2014, 2016] |
First File Date | 2012-01-04 |
Flags | H2AZ09019 |
Incumbent Challenge | I |
Incumbent Challenge Full | Incumbent |
Last F2 Date | 2016-11-30 |
Last File Date | 2016-11-30 |
Load Date | 2019-03-27T16:02:41 |
Name | SINEMA, KYRSTEN |
Office | H |
Office Full | House |
Party | DEM |
Party Full | DEMOCRATIC PARTY |
Rounded Election Years | [2012, 2014, 2016, 2018] |
State | AZ |
Two Year Period | 2026 |
Committee Membership
AUSTIN INNOVATION 2015 | |
AUSTIN INNOVATION 2016 | |
COPPER STATE MAJORITY FUND | |
GABBARD - SINEMA JOINT VICTORY FUND | |
SINEMA FOR ARIZONA | |
WESTERN WOMEN WIN | |
WESTERN WOMEN WIN |