AANESTAD, SAMUEL
State | CA |
Party | REPUBLICAN PARTY |
Office | H |
Incumbent or Challenger | Challenger |
Election year | [2012] |
Candidate Status | P |
Candidate District | 01 |
Candidate Received Federal Funds | False |
Candidate Has Raised Funds | True |
History
Candidate Status | P |
Last file date |
Totals
Active Through | 2012 |
Address City | PENN VALLEY |
Address State | CA |
Address Street 1 | 11295 EDDY RANCH ROAD |
Address Street 2 | None |
Address Zip | 95946 |
Candidate Election Year | None |
Candidate First Name | None |
Candidate Id | H2CA01110 |
Candidate Inactive | False |
Candidate Last Name | None |
Candidate Middle Name | None |
Candidate Prefix | None |
Candidate Status | P |
Candidate Suffix | None |
Cycles | [2012, 2014, 2016] |
District | 01 |
District Number | 1 |
Election Districts | ['01'] |
Election Years | [2012] |
Fec Cycles In Election | [2012] |
First File Date | 2012-02-22 |
Flags | H2CA01110 |
Incumbent Challenge | C |
Incumbent Challenge Full | Challenger |
Last F2 Date | 2012-02-22 |
Last File Date | 2012-02-22 |
Load Date | 2013-04-26T09:04:30 |
Name | AANESTAD, SAMUEL |
Office | H |
Office Full | House |
Party | REP |
Party Full | REPUBLICAN PARTY |
Rounded Election Years | [2012] |
State | CA |
Two Year Period | 2016 |
Committee Membership
SAM AANESTAD FOR CONGRESS COMMITTEE |