ACEVEDO-ARREGUIN, LUIS
State | CA |
Party | DEMOCRATIC PARTY |
Office | H |
Incumbent or Challenger | Challenger |
Election year | [2022] |
Candidate Status | P |
Candidate District | 18 |
Candidate Received Federal Funds | False |
Candidate Has Raised Funds | True |
History
Candidate Status | P |
Last file date |
Totals
Active Through | 2022 |
Address City | CASTROVILLE |
Address State | CA |
Address Street 1 | 13426 AGUA CALIENTE |
Address Street 2 | None |
Address Zip | 95012 |
Candidate Election Year | None |
Candidate First Name | None |
Candidate Id | H2CA18171 |
Candidate Inactive | False |
Candidate Last Name | None |
Candidate Middle Name | None |
Candidate Prefix | None |
Candidate Status | P |
Candidate Suffix | None |
Cycles | [2022, 2024, 2026] |
District | 18 |
District Number | 18 |
Election Districts | ['18'] |
Election Years | [2022] |
Fec Cycles In Election | [2022] |
First File Date | 2022-02-13 |
Flags | H2CA18171 |
Incumbent Challenge | C |
Incumbent Challenge Full | Challenger |
Last F2 Date | 2022-02-19 |
Last File Date | 2022-02-19 |
Load Date | 2023-03-09T10:16:03 |
Name | ACEVEDO-ARREGUIN, LUIS |
Office | H |
Office Full | House |
Party | DEM |
Party Full | DEMOCRATIC PARTY |
Rounded Election Years | [2022] |
State | CA |
Two Year Period | 2026 |
Committee Membership
LUIS ARREGUIN FOR CONGRESS CA-18 |