ACOSTA, DANTE
State | CA |
Party | REPUBLICAN PARTY |
Office | H |
Incumbent or Challenger | Challenger |
Election year | [2012] |
Candidate Status | P |
Candidate District | 25 |
Candidate Received Federal Funds | False |
Candidate Has Raised Funds | True |
History
Candidate Status | P |
Last file date |
Totals
Active Through | 2012 |
Address City | SANTA CLARITA |
Address State | CA |
Address Street 1 | 16654 SOLEDAD CANYON RD #188 |
Address Street 2 | None |
Address Zip | 91387 |
Candidate Election Year | None |
Candidate First Name | None |
Candidate Id | H2CA25176 |
Candidate Inactive | False |
Candidate Last Name | None |
Candidate Middle Name | None |
Candidate Prefix | None |
Candidate Status | P |
Candidate Suffix | None |
Cycles | [2012, 2014, 2016] |
District | 25 |
District Number | 25 |
Election Districts | ['25'] |
Election Years | [2012] |
Fec Cycles In Election | [2012] |
First File Date | 2012-03-29 |
Flags | H2CA25176 |
Incumbent Challenge | C |
Incumbent Challenge Full | Challenger |
Last F2 Date | 2012-03-29 |
Last File Date | 2012-03-29 |
Load Date | 2013-04-26T09:04:30 |
Name | ACOSTA, DANTE |
Office | H |
Office Full | House |
Party | REP |
Party Full | REPUBLICAN PARTY |
Rounded Election Years | [2012] |
State | CA |
Two Year Period | 2016 |
Committee Membership
DANTE ACOSTA FOR CONGRESS |