COORS, JOSEPH JR
State | CO |
Party | REPUBLICAN PARTY |
Office | H |
Incumbent or Challenger | Challenger |
Election year | [2012] |
Candidate Status | P |
Candidate District | 07 |
Candidate Received Federal Funds | False |
Candidate Has Raised Funds | True |
History
Candidate Status | P |
Last file date |
Totals
Active Through | 2012 |
Address City | GOLDEN |
Address State | CO |
Address Street 1 | PO BOX 16490 |
Address Street 2 | None |
Address Zip | 80402 |
Candidate Election Year | None |
Candidate First Name | None |
Candidate Id | H2CO07121 |
Candidate Inactive | False |
Candidate Last Name | None |
Candidate Middle Name | None |
Candidate Prefix | None |
Candidate Status | P |
Candidate Suffix | None |
Cycles | [2012, 2014] |
District | 07 |
District Number | 7 |
Election Districts | ['07'] |
Election Years | [2012] |
Fec Cycles In Election | [2012] |
First File Date | 2012-01-06 |
Flags | H2CO07121 |
Incumbent Challenge | C |
Incumbent Challenge Full | Challenger |
Last F2 Date | 2012-08-28 |
Last File Date | 2012-08-28 |
Load Date | 2013-04-26T09:04:30 |
Name | COORS, JOSEPH JR |
Office | H |
Office Full | House |
Party | REP |
Party Full | REPUBLICAN PARTY |
Rounded Election Years | [2012] |
State | CO |
Two Year Period | 2014 |
Committee Membership
CENTENNIAL FUND | |
COLORADO CONGRESSIONAL MAJORITY FUND | |
JOE COORS FOR CONGRESS COMMITTEE | |
YOUNG GUNS 2012 ROUND 2 |