BLUM, RODNEY
State | IA |
Party | REPUBLICAN PARTY |
Office | H |
Incumbent or Challenger | Incumbent |
Election year | [2012, 2014, 2016, 2018] |
Candidate Status | P |
Candidate District | 01 |
Candidate Received Federal Funds | False |
Candidate Has Raised Funds | True |
History
Candidate Status | P |
Last file date |
Totals
Active Through | 2018 |
Address City | DUBUQUE |
Address State | IA |
Address Street 1 | 11361 OAKLAND FARMS ROAD |
Address Street 2 | None |
Address Zip | 52003 |
Candidate Election Year | None |
Candidate First Name | None |
Candidate Id | H2IA01055 |
Candidate Inactive | False |
Candidate Last Name | None |
Candidate Middle Name | None |
Candidate Prefix | None |
Candidate Status | P |
Candidate Suffix | None |
Cycles | [2012, 2014, 2016, 2018, 2020, 2022, 2024, 2026] |
District | 01 |
District Number | 1 |
Election Districts | ['01', '01', '01', '01'] |
Election Years | [2012, 2014, 2016, 2018] |
Fec Cycles In Election | [2012, 2014, 2016, 2018] |
First File Date | 2011-11-03 |
Flags | H2IA01055 |
Incumbent Challenge | I |
Incumbent Challenge Full | Incumbent |
Last F2 Date | 2018-03-28 |
Last File Date | 2018-03-28 |
Load Date | 2019-03-27T16:02:41 |
Name | BLUM, RODNEY |
Office | H |
Office Full | House |
Party | REP |
Party Full | REPUBLICAN PARTY |
Rounded Election Years | [2012, 2014, 2016, 2018] |
State | IA |
Two Year Period | 2026 |
Committee Membership
BLUM FOR CONGRESS | |
BLUM FOR CONGRESS 2012 | |
YOUNG GUNS DAY III 2014 |