ABBOTT, WILLIAM ANTHONY
State | IN |
Party | DEMOCRATIC PARTY |
Office | H |
Incumbent or Challenger | Challenger |
Election year | [2002, 2004] |
Candidate Status | P |
Candidate District | 04 |
Candidate Received Federal Funds | False |
Candidate Has Raised Funds | True |
History
Candidate Status | P |
Last file date |
Totals
Active Through | 2004 |
Address City | ELLETTSVILLE |
Address State | IN |
Address Street 1 | 391 POPLAR DRIVE |
Address Street 2 | None |
Address Zip | 47429 |
Candidate Election Year | None |
Candidate First Name | None |
Candidate Id | H2IN04101 |
Candidate Inactive | False |
Candidate Last Name | None |
Candidate Middle Name | None |
Candidate Prefix | None |
Candidate Status | P |
Candidate Suffix | None |
Cycles | [2002, 2004, 2006, 2008] |
District | 04 |
District Number | 4 |
Election Districts | ['04', '04'] |
Election Years | [2002, 2004] |
Fec Cycles In Election | [2002, 2004] |
First File Date | 2002-06-05 |
Flags | H2IN04101 |
Incumbent Challenge | C |
Incumbent Challenge Full | Challenger |
Last F2 Date | 2004-01-22 |
Last File Date | 2004-01-22 |
Load Date | 2004-01-29T00:00:00 |
Name | ABBOTT, WILLIAM ANTHONY |
Office | H |
Office Full | House |
Party | DEM |
Party Full | DEMOCRATIC PARTY |
Rounded Election Years | [2002, 2004] |
State | IN |
Two Year Period | 2008 |
Committee Membership
BILL ABBOTT FOR PRESERVING AMERICAN JOBS |