FIELDS, CHRIS
State | MN |
Party | REPUBLICAN PARTY |
Office | H |
Incumbent or Challenger | Challenger |
Election year | [2012] |
Candidate Status | P |
Candidate District | 05 |
Candidate Received Federal Funds | False |
Candidate Has Raised Funds | True |
History
Candidate Status | P |
Last file date |
Totals
Active Through | 2012 |
Address City | MINNEAPOLIS |
Address State | MN |
Address Street 1 | PO BOX 583611 |
Address Street 2 | None |
Address Zip | 55458 |
Candidate Election Year | None |
Candidate First Name | None |
Candidate Id | H2MN05133 |
Candidate Inactive | False |
Candidate Last Name | None |
Candidate Middle Name | None |
Candidate Prefix | None |
Candidate Status | P |
Candidate Suffix | None |
Cycles | [2012, 2014] |
District | 05 |
District Number | 5 |
Election Districts | ['05'] |
Election Years | [2012] |
Fec Cycles In Election | [2012] |
First File Date | 2011-10-03 |
Flags | H2MN05133 |
Incumbent Challenge | C |
Incumbent Challenge Full | Challenger |
Last F2 Date | 2011-10-03 |
Last File Date | 2011-10-03 |
Load Date | 2013-04-26T09:04:30 |
Name | FIELDS, CHRIS |
Office | H |
Office Full | House |
Party | REP |
Party Full | REPUBLICAN PARTY |
Rounded Election Years | [2012] |
State | MN |
Two Year Period | 2014 |
Committee Membership
CHRIS FIELDS FOR CONGRESS | |
REPUBLICAN METROPOLITAN VICTORY COMMITTEE |