ABAHSAIN, JILL
State | MN |
Party | DEMOCRATIC-FARMER-LABOR |
Office | H |
Incumbent or Challenger | Challenger |
Election year | [2022] |
Candidate Status | P |
Candidate District | 07 |
Candidate Received Federal Funds | False |
Candidate Has Raised Funds | True |
History
Candidate Status | P |
Last file date |
Totals
Active Through | 2022 |
Address City | SAUK CENTRE |
Address State | MN |
Address Street 1 | 406 10TH ST S APT 7 |
Address Street 2 | None |
Address Zip | 56378 |
Candidate Election Year | None |
Candidate First Name | None |
Candidate Id | H2MN07162 |
Candidate Inactive | False |
Candidate Last Name | None |
Candidate Middle Name | None |
Candidate Prefix | None |
Candidate Status | P |
Candidate Suffix | None |
Cycles | [2022, 2024] |
District | 07 |
District Number | 7 |
Election Districts | ['07'] |
Election Years | [2022] |
Fec Cycles In Election | [2022] |
First File Date | 2022-06-06 |
Flags | H2MN07162 |
Incumbent Challenge | C |
Incumbent Challenge Full | Challenger |
Last F2 Date | 2022-06-06 |
Last File Date | 2022-06-06 |
Load Date | 2023-03-09T10:16:03 |
Name | ABAHSAIN, JILL |
Office | H |
Office Full | House |
Party | DFL |
Party Full | DEMOCRATIC-FARMER-LABOR |
Rounded Election Years | [2022] |
State | MN |
Two Year Period | 2024 |
Committee Membership
JILL ABAHSAIN FOR CONGRESS 2022 |