CARDEN, TIMOTHY
State | NJ |
Party | DEMOCRATIC PARTY |
Office | H |
Incumbent or Challenger | None |
Election year | [2002] |
Candidate Status | P |
Candidate District | 07 |
Candidate Received Federal Funds | False |
Candidate Has Raised Funds | True |
History
Candidate Status | P |
Last file date |
Totals
Active Through | 2002 |
Address City | None |
Address State | None |
Address Street 1 | 231 ELMER STREET |
Address Street 2 | None |
Address Zip | None |
Candidate Election Year | None |
Candidate First Name | None |
Candidate Id | H2NJ07143 |
Candidate Inactive | False |
Candidate Last Name | None |
Candidate Middle Name | None |
Candidate Prefix | None |
Candidate Status | P |
Candidate Suffix | None |
Cycles | [2002, 2004, 2006, 2008, 2010, 2012, 2014, 2016] |
District | 07 |
District Number | 7 |
Election Districts | ['07'] |
Election Years | [2002] |
Fec Cycles In Election | [2002] |
First File Date | 2002-03-20 |
Flags | H2NJ07143 |
Incumbent Challenge | None |
Incumbent Challenge Full | None |
Last F2 Date | 2002-06-26 |
Last File Date | 2002-06-26 |
Load Date | 2002-06-28T22:48:58 |
Name | CARDEN, TIMOTHY |
Office | H |
Office Full | House |
Party | DEM |
Party Full | DEMOCRATIC PARTY |
Rounded Election Years | [2002] |
State | NJ |
Two Year Period | 2016 |
Committee Membership
CARDEN FOR CONGRESS | |
CORZINE NEW JERSEY VICTORY FUND |