ABDELHAMID, RANA
State | NY |
Party | DEMOCRATIC PARTY |
Office | H |
Incumbent or Challenger | Challenger |
Election year | [2022] |
Candidate Status | P |
Candidate District | 12 |
Candidate Received Federal Funds | False |
Candidate Has Raised Funds | True |
History
Candidate Status | P |
Last file date |
Totals
Active Through | 2022 |
Address City | ASTORIA |
Address State | NY |
Address Street 1 | 2824 STEINWAY STREET |
Address Street 2 | #191 |
Address Zip | 11103 |
Candidate Election Year | None |
Candidate First Name | None |
Candidate Id | H2NY12197 |
Candidate Inactive | False |
Candidate Last Name | None |
Candidate Middle Name | None |
Candidate Prefix | None |
Candidate Status | P |
Candidate Suffix | None |
Cycles | [2022, 2024, 2026] |
District | 12 |
District Number | 12 |
Election Districts | ['12'] |
Election Years | [2022] |
Fec Cycles In Election | [2022] |
First File Date | 2021-04-13 |
Flags | H2NY12197 |
Incumbent Challenge | C |
Incumbent Challenge Full | Challenger |
Last F2 Date | 2021-04-13 |
Last File Date | 2021-04-13 |
Load Date | 2023-03-09T10:16:03 |
Name | ABDELHAMID, RANA |
Office | H |
Office Full | House |
Party | DEM |
Party Full | DEMOCRATIC PARTY |
Rounded Election Years | [2022] |
State | NY |
Two Year Period | 2026 |
Committee Membership
RANA ABDELHAMID FOR CONGRESS |