DOHERTY, BRENDAN P.
State | RI |
Party | REPUBLICAN PARTY |
Office | H |
Incumbent or Challenger | Challenger |
Election year | [2012] |
Candidate Status | P |
Candidate District | 01 |
Candidate Received Federal Funds | False |
Candidate Has Raised Funds | True |
History
Candidate Status | P |
Last file date |
Totals
Active Through | 2012 |
Address City | CUMBERLAND |
Address State | RI |
Address Street 1 | 10 MURPHY DRIVE |
Address Street 2 | None |
Address Zip | 02864 |
Candidate Election Year | None |
Candidate First Name | None |
Candidate Id | H2RI01178 |
Candidate Inactive | False |
Candidate Last Name | None |
Candidate Middle Name | None |
Candidate Prefix | None |
Candidate Status | P |
Candidate Suffix | None |
Cycles | [2012, 2014] |
District | 01 |
District Number | 1 |
Election Districts | ['01'] |
Election Years | [2012] |
Fec Cycles In Election | [2012] |
First File Date | 2011-05-16 |
Flags | H2RI01178 |
Incumbent Challenge | C |
Incumbent Challenge Full | Challenger |
Last F2 Date | 2012-10-14 |
Last File Date | 2012-10-14 |
Load Date | 2013-04-26T09:04:30 |
Name | DOHERTY, BRENDAN P. |
Office | H |
Office Full | House |
Party | REP |
Party Full | REPUBLICAN PARTY |
Rounded Election Years | [2012] |
State | RI |
Two Year Period | 2014 |
Committee Membership
DOHERTY FOR CONGRESS | |
YOUNG GUNS 2012 ROUND 2 |