ABDULLAH, MUHAMMAD
State | CA |
Party | INDEPENDENT |
Office | H |
Incumbent or Challenger | None |
Election year | [1984] |
Candidate Status | N |
Candidate District | 29 |
Candidate Received Federal Funds | False |
Candidate Has Raised Funds | False |
History
Candidate Status | N |
Last file date |
Totals
Active Through | 1984 |
Address City | LOS ANGELES |
Address State | CA |
Address Street 1 | 953 E 46TH ST |
Address Street 2 | None |
Address Zip | 90011 |
Candidate Election Year | 1984 |
Candidate First Name | MUHAMMAD |
Candidate Id | H4CA29018 |
Candidate Inactive | False |
Candidate Last Name | ABDULLAH |
Candidate Middle Name | None |
Candidate Prefix | None |
Candidate Status | N |
Candidate Suffix | None |
Cycles | [1984] |
District | 29 |
District Number | 29 |
Election Districts | ['29'] |
Election Years | [1984] |
Fec Cycles In Election | [1984] |
First File Date | 1983-12-12 |
Flags | H4CA29018 |
Incumbent Challenge | None |
Incumbent Challenge Full | None |
Last F2 Date | 1983-12-12 |
Last File Date | 1983-12-12 |
Load Date | 2002-03-30T00:00:00 |
Name | ABDULLAH, MUHAMMAD |
Office | H |
Office Full | House |
Party | IND |
Party Full | INDEPENDENT |
Rounded Election Years | [1984] |
State | CA |
Two Year Period | 1984 |
Committee Membership
UHURU |