NESTANDE, BRIAN
State | CA |
Party | REPUBLICAN PARTY |
Office | H |
Incumbent or Challenger | Challenger |
Election year | [2014] |
Candidate Status | P |
Candidate District | 36 |
Candidate Received Federal Funds | False |
Candidate Has Raised Funds | True |
History
Candidate Status | P |
Last file date |
Totals
Active Through | 2014 |
Address City | PALM DESERT |
Address State | CA |
Address Street 1 | 22 CALLE LANTANA |
Address Street 2 | None |
Address Zip | 92260 |
Candidate Election Year | None |
Candidate First Name | None |
Candidate Id | H4CA36120 |
Candidate Inactive | False |
Candidate Last Name | None |
Candidate Middle Name | None |
Candidate Prefix | None |
Candidate Status | P |
Candidate Suffix | None |
Cycles | [2014, 2016] |
District | 36 |
District Number | 36 |
Election Districts | ['36'] |
Election Years | [2014] |
Fec Cycles In Election | [2014] |
First File Date | 2013-04-18 |
Flags | H4CA36120 |
Incumbent Challenge | C |
Incumbent Challenge Full | Challenger |
Last F2 Date | 2013-04-18 |
Last File Date | 2013-04-18 |
Load Date | 2015-04-02T15:52:44 |
Name | NESTANDE, BRIAN |
Office | H |
Office Full | House |
Party | REP |
Party Full | REPUBLICAN PARTY |
Rounded Election Years | [2014] |
State | CA |
Two Year Period | 2016 |
Committee Membership
CALIFORNIA CONGRESSIONAL YOUNG GUNS VICTORY FUND | |
NESTANDE FOR CONGRESS | |
YOUNG GUNS DAY II 2014 |