WALTERS, MIMI
State | CA |
Party | REPUBLICAN PARTY |
Office | H |
Incumbent or Challenger | Challenger |
Election year | [2014, 2016, 2018, 2020] |
Candidate Status | C |
Candidate District | 45 |
Candidate Received Federal Funds | False |
Candidate Has Raised Funds | True |
History
Candidate Status | C |
Last file date |
Totals
Active Through | 2020 |
Address City | IRVINE |
Address State | CA |
Address Street 1 | 9070 IRVINE CENTER DRIVE, #150 |
Address Street 2 | None |
Address Zip | 92618 |
Candidate Election Year | 2020 |
Candidate First Name | MIMI |
Candidate Id | H4CA45097 |
Candidate Inactive | False |
Candidate Last Name | WALTERS |
Candidate Middle Name | None |
Candidate Prefix | None |
Candidate Status | C |
Candidate Suffix | None |
Cycles | [2014, 2016, 2018, 2020] |
District | 45 |
District Number | 45 |
Election Districts | ['45', '45', '45', '45'] |
Election Years | [2014, 2016, 2018, 2020] |
Fec Cycles In Election | [2014, 2016, 2018, 2020] |
First File Date | 2013-07-03 |
Flags | H4CA45097 |
Incumbent Challenge | C |
Incumbent Challenge Full | Challenger |
Last F2 Date | 2018-11-08 |
Last File Date | 2018-11-08 |
Load Date | 2019-02-05T21:17:59 |
Name | WALTERS, MIMI |
Office | H |
Office Full | House |
Party | REP |
Party Full | REPUBLICAN PARTY |
Rounded Election Years | [2014, 2016, 2018, 2020] |
State | CA |
Two Year Period | 2020 |
Committee Membership
LONGHORN INNOVATION 2016 | |
MIMI WALTERS VICTORY FUND | |
REPUBLICANS INSPIRING SUCCESS & EMPOWERMENT PROJECT (RISE PROJECT) | |
WALTERS FOR CONGRESS |