ACEVEDO, MARY ALICE
State | CA |
Party | REPUBLICAN PARTY |
Office | H |
Incumbent or Challenger | Challenger |
Election year | [1994] |
Candidate Status | P |
Candidate District | 50 |
Candidate Received Federal Funds | False |
Candidate Has Raised Funds | True |
History
Candidate Status | P |
Last file date |
Totals
Active Through | 1994 |
Address City | BONITA |
Address State | CA |
Address Street 1 | 4399 COLLING ROAD EAST |
Address Street 2 | None |
Address Zip | 92002 |
Candidate Election Year | None |
Candidate First Name | None |
Candidate Id | H4CA50014 |
Candidate Inactive | False |
Candidate Last Name | None |
Candidate Middle Name | None |
Candidate Prefix | None |
Candidate Status | P |
Candidate Suffix | None |
Cycles | [1994, 1996, 1998, 2000] |
District | 50 |
District Number | 50 |
Election Districts | ['50'] |
Election Years | [1994] |
Fec Cycles In Election | [1994] |
First File Date | 1994-03-23 |
Flags | H4CA50014 |
Incumbent Challenge | C |
Incumbent Challenge Full | Challenger |
Last F2 Date | 1994-03-23 |
Last File Date | 1994-03-23 |
Load Date | 2002-04-07T00:00:00 |
Name | ACEVEDO, MARY ALICE |
Office | H |
Office Full | House |
Party | REP |
Party Full | REPUBLICAN PARTY |
Rounded Election Years | [1994] |
State | CA |
Two Year Period | 2000 |
Committee Membership
MARY ALICE ACEVEDO FOR CONGRESS |