YOUNG, DAVID
State | IA |
Party | REPUBLICAN PARTY |
Office | H |
Incumbent or Challenger | Challenger |
Election year | [2014, 2016, 2018, 2020] |
Candidate Status | P |
Candidate District | 03 |
Candidate Received Federal Funds | False |
Candidate Has Raised Funds | True |
History
Candidate Status | P |
Last file date |
Totals
Active Through | 2020 |
Address City | VAN METER |
Address State | GA |
Address Street 1 | PO BOX 123 |
Address Street 2 | None |
Address Zip | 50261 |
Candidate Election Year | None |
Candidate First Name | None |
Candidate Id | H4IA03115 |
Candidate Inactive | False |
Candidate Last Name | None |
Candidate Middle Name | None |
Candidate Prefix | None |
Candidate Status | P |
Candidate Suffix | None |
Cycles | [2014, 2016, 2018, 2020, 2022, 2024] |
District | 03 |
District Number | 3 |
Election Districts | ['03', '03', '03', '03'] |
Election Years | [2014, 2016, 2018, 2020] |
Fec Cycles In Election | [2014, 2016, 2018, 2020] |
First File Date | 2014-04-22 |
Flags | H4IA03115 |
Incumbent Challenge | C |
Incumbent Challenge Full | Challenger |
Last F2 Date | 2020-06-29 |
Last File Date | 2020-06-29 |
Load Date | 2021-03-29T15:22:09 |
Name | YOUNG, DAVID |
Office | H |
Office Full | House |
Party | REP |
Party Full | REPUBLICAN PARTY |
Rounded Election Years | [2014, 2016, 2018, 2020] |
State | IA |
Two Year Period | 2024 |
Committee Membership
IOWA REPUBLICAN PARTY 2014 VICTORY FUND | |
PATRIOT DAY I 2015 | |
YFI PAC | |
YOUNG FOR IA-03 | |
YOUNG GUNS DAY III 2014 |