SENGER, DARLENE
State | IL |
Party | REPUBLICAN PARTY |
Office | H |
Incumbent or Challenger | Challenger |
Election year | [2014] |
Candidate Status | P |
Candidate District | 11 |
Candidate Received Federal Funds | False |
Candidate Has Raised Funds | True |
History
Candidate Status | P |
Last file date |
Totals
Active Through | 2014 |
Address City | NAPERVILLE |
Address State | IL |
Address Street 1 | PO BOX 4883 |
Address Street 2 | None |
Address Zip | 60567 |
Candidate Election Year | None |
Candidate First Name | None |
Candidate Id | H4IL11195 |
Candidate Inactive | False |
Candidate Last Name | None |
Candidate Middle Name | None |
Candidate Prefix | None |
Candidate Status | P |
Candidate Suffix | None |
Cycles | [2014, 2016, 2018, 2020] |
District | 11 |
District Number | 11 |
Election Districts | ['11'] |
Election Years | [2014] |
Fec Cycles In Election | [2014] |
First File Date | 2013-04-01 |
Flags | H4IL11195 |
Incumbent Challenge | C |
Incumbent Challenge Full | Challenger |
Last F2 Date | 2014-09-30 |
Last File Date | 2014-09-30 |
Load Date | 2015-04-02T15:52:44 |
Name | SENGER, DARLENE |
Office | H |
Office Full | House |
Party | REP |
Party Full | REPUBLICAN PARTY |
Rounded Election Years | [2014] |
State | IL |
Two Year Period | 2020 |
Committee Membership
REPUBLICANS INSPIRING SUCCESS & EMPOWERMENT PROJECT (RISE PROJECT) | |
SENGER FOR CONGRESS | |
YOUNG GUNS DAY II 2014 |