ABBOTT, RAYMOND H
State | KY |
Party | DEMOCRATIC PARTY |
Office | H |
Incumbent or Challenger | Challenger |
Election year | [1994, 1996, 2000] |
Candidate Status | P |
Candidate District | 03 |
Candidate Received Federal Funds | False |
Candidate Has Raised Funds | True |
History
Candidate Status | P |
Last file date |
Totals
Active Through | 2000 |
Address City | LOUISVILLE |
Address State | KY |
Address Street 1 | 2103 STRATHMOOR BLVD |
Address Street 2 | None |
Address Zip | 40205 |
Candidate Election Year | 2000 |
Candidate First Name | RAYMOND H |
Candidate Id | H4KY03095 |
Candidate Inactive | False |
Candidate Last Name | ABBOTT |
Candidate Middle Name | None |
Candidate Prefix | None |
Candidate Status | P |
Candidate Suffix | None |
Cycles | [1994, 1996, 2000] |
District | 03 |
District Number | 3 |
Election Districts | ['03', '03', '03'] |
Election Years | [1994, 1996, 2000] |
Fec Cycles In Election | [1994, 1996, 2000] |
First File Date | 1994-05-11 |
Flags | H4KY03095 |
Incumbent Challenge | C |
Incumbent Challenge Full | Challenger |
Last F2 Date | 2000-05-25 |
Last File Date | 2000-05-25 |
Load Date | 2002-04-07T00:00:00 |
Name | ABBOTT, RAYMOND H |
Office | H |
Office Full | House |
Party | DEM |
Party Full | DEMOCRATIC PARTY |
Rounded Election Years | [1994, 1996, 2000] |
State | KY |
Two Year Period | 2000 |
Committee Membership
RAYMOND ABBOTT CAMPAIGN FUND | |
RAYMOND ABBOTT CAMPAIGN FUND |