MELANCON, CHARLES J
State | LA |
Party | DEMOCRATIC PARTY |
Office | H |
Incumbent or Challenger | Challenger |
Election year | [2004, 2006, 2008, 2010] |
Candidate Status | P |
Candidate District | 03 |
Candidate Received Federal Funds | False |
Candidate Has Raised Funds | True |
History
Candidate Status | P |
Last file date |
Totals
Active Through | 2010 |
Address City | NAPOLEONVILLE |
Address State | LA |
Address Street 1 | PO BOX 549 |
Address Street 2 | None |
Address Zip | 70390 |
Candidate Election Year | None |
Candidate First Name | None |
Candidate Id | H4LA03028 |
Candidate Inactive | False |
Candidate Last Name | None |
Candidate Middle Name | None |
Candidate Prefix | None |
Candidate Status | P |
Candidate Suffix | None |
Cycles | [2004, 2006, 2008, 2010, 2012] |
District | 03 |
District Number | 3 |
Election Districts | ['03', '03', '03', '03'] |
Election Years | [2004, 2006, 2008, 2010] |
Fec Cycles In Election | [2004, 2006, 2008] |
First File Date | 2004-02-25 |
Flags | H4LA03028 |
Incumbent Challenge | C |
Incumbent Challenge Full | Challenger |
Last F2 Date | 2009-04-08 |
Last File Date | 2009-04-08 |
Load Date | 2011-02-24T10:53:11 |
Name | MELANCON, CHARLES J |
Office | H |
Office Full | House |
Party | DEM |
Party Full | DEMOCRATIC PARTY |
Rounded Election Years | [2004, 2006, 2008, 2010] |
State | LA |
Two Year Period | 2012 |
Committee Membership
CHARLIE MELANCON CAMPAIGN COMMITTEE INC |