POLIQUIN, BRUCE
State | ME |
Party | REPUBLICAN PARTY |
Office | H |
Incumbent or Challenger | Challenger |
Election year | [2014, 2016, 2018, 2022] |
Candidate Status | P |
Candidate District | 02 |
Candidate Received Federal Funds | False |
Candidate Has Raised Funds | True |
History
Candidate Status | P |
Last file date |
Totals
Active Through | 2022 |
Address City | ORRINGTON |
Address State | ME |
Address Street 1 | 33 PEBBLE CREEK |
Address Street 2 | None |
Address Zip | 04474 |
Candidate Election Year | None |
Candidate First Name | None |
Candidate Id | H4ME02234 |
Candidate Inactive | False |
Candidate Last Name | None |
Candidate Middle Name | None |
Candidate Prefix | None |
Candidate Status | P |
Candidate Suffix | None |
Cycles | [2014, 2016, 2018, 2020, 2022, 2024, 2026] |
District | 02 |
District Number | 2 |
Election Districts | ['02', '02', '02', '02'] |
Election Years | [2014, 2016, 2018, 2022] |
Fec Cycles In Election | [2014, 2016, 2018, 2022] |
First File Date | 2013-08-26 |
Flags | H4ME02234 |
Incumbent Challenge | C |
Incumbent Challenge Full | Challenger |
Last F2 Date | 2022-07-18 |
Last File Date | 2023-05-30 |
Load Date | 2023-03-09T10:16:03 |
Name | POLIQUIN, BRUCE |
Office | H |
Office Full | House |
Party | REP |
Party Full | REPUBLICAN PARTY |
Rounded Election Years | [2014, 2016, 2018, 2022] |
State | ME |
Two Year Period | 2026 |
Committee Membership
BRUCE POLIQUIN FOR CONGRESS | |
COMMITTEE TO PROTECT PROSPERITY AND FREE ENTERPRISE | |
PATRIOT DAY I 2015 | |
PIONEER PROJECT | |
POLIQUIN FOR CONGRESS | |
POLIQUIN FOR ME-02 | |
YOUNG GUNS DAY IV 2014 |