BISHOP, MIKE
State | MI |
Party | REPUBLICAN PARTY |
Office | H |
Incumbent or Challenger | Incumbent |
Election year | [2014, 2016, 2018] |
Candidate Status | P |
Candidate District | 08 |
Candidate Received Federal Funds | False |
Candidate Has Raised Funds | True |
History
Candidate Status | P |
Last file date |
Totals
Active Through | 2018 |
Address City | ROCHESTER |
Address State | MI |
Address Street 1 | 883 GREAT OAKS BOULEVARD |
Address Street 2 | None |
Address Zip | 483071014 |
Candidate Election Year | None |
Candidate First Name | None |
Candidate Id | H4MI08135 |
Candidate Inactive | False |
Candidate Last Name | None |
Candidate Middle Name | None |
Candidate Prefix | None |
Candidate Status | P |
Candidate Suffix | None |
Cycles | [2014, 2016, 2018, 2020, 2022, 2024, 2026] |
District | 08 |
District Number | 8 |
Election Districts | ['08', '08', '08'] |
Election Years | [2014, 2016, 2018] |
Fec Cycles In Election | [2014, 2016, 2018] |
First File Date | 2014-04-04 |
Flags | H4MI08135 |
Incumbent Challenge | I |
Incumbent Challenge Full | Incumbent |
Last F2 Date | 2017-04-06 |
Last File Date | 2017-04-06 |
Load Date | 2019-03-27T16:02:41 |
Name | BISHOP, MIKE |
Office | H |
Office Full | House |
Party | REP |
Party Full | REPUBLICAN PARTY |
Rounded Election Years | [2014, 2016, 2018] |
State | MI |
Two Year Period | 2026 |
Committee Membership
MIKE BISHOP FOR CONGRESS | |
PATRIOT DAY III 2015 | |
WALBERG BISHOP VICTORY FUND | |
YOUNG GUNS DAY IV 2014 |