ADAIR, JOHN DOUGLAS
State | MO |
Party | REPUBLICAN PARTY |
Office | H |
Incumbent or Challenger | Challenger |
Election year | [2024] |
Candidate Status | C |
Candidate District | 07 |
Candidate Received Federal Funds | False |
Candidate Has Raised Funds | True |
History
Candidate Status | C |
Last file date |
Totals
Active Through | 2024 |
Address City | PINEVILLE |
Address State | MO |
Address Street 1 | 505 HONEYMOON HOLLOW RD |
Address Street 2 | None |
Address Zip | 64856 |
Candidate Election Year | 2024 |
Candidate First Name | JOHN |
Candidate Id | H4MO07164 |
Candidate Inactive | False |
Candidate Last Name | ADAIR |
Candidate Middle Name | None |
Candidate Prefix | None |
Candidate Status | C |
Candidate Suffix | None |
Cycles | [2024] |
District | 07 |
District Number | 7 |
Election Districts | ['07'] |
Election Years | [2024] |
Fec Cycles In Election | [2024] |
First File Date | 2024-02-03 |
Flags | H4MO07164 |
Incumbent Challenge | C |
Incumbent Challenge Full | Challenger |
Last F2 Date | 2024-02-03 |
Last File Date | 2024-02-03 |
Load Date | 2024-04-10T21:00:50 |
Name | ADAIR, JOHN DOUGLAS |
Office | H |
Office Full | House |
Party | REP |
Party Full | REPUBLICAN PARTY |
Rounded Election Years | [2024] |
State | MO |
Two Year Period | 2024 |
Committee Membership
JOHN ADAIR FOR CONGRESS |